Alec Bohm
Born 08-03-1996
Bats R Throws R
Real Stats, No DT
Alec Bohm Born 1996080329 Bats R Throws R Height 77 Weight 218 No DT, Real
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2016 Wichita_St__ MVC 178 54 13 1 6 9 25 20 30 0 0 125 .303 .346 .489 .271 24 16 -14 10 -10 -1 45-DH 0
2017 Falmouth____ CCD 154 54 10 0 5 12 21 23 28 1 1 102 .351 .396 .513 .315 29 13 -6 18 -4 16 40-DH 0
2017 Wichita_St__ MVC 233 71 13 2 11 29 31 44 40 5 0 163 .305 .383 .519 .295 38 15 1 19 1 -3 63-DH 0
2018 Wichita_St__ AMA 224 76 14 1 16 39 28 57 55 9 3 153 .339 .436 .625 .334 49 38 8 21 8 0 63-DH 0
2018 GCL_Phillies GCL 9 2 0 0 0 0 4 0 2 0 0 8 .222 .200 .222 .168 0 -3 -3 -7 -3 3 2-3B 0
2018 pll GCL 23 9 1 1 0 2 0 8 3 2 0 14 .391 .481 .522 .361 5 -6 22 0 -2 23 4-3B 0
2018 Williamsport NYP 107 24 5 1 0 10 19 9 12 1 0 83 .224 .314 .290 .242 12 -14 -7 14 -1 -10 19-3B -3
2019 Lakewood____ SAL 79 29 9 0 3 12 14 13 11 3 0 52 .367 .441 .595 .370 22 19 -1 18 8 28 14-3B 1 5-1B 0
2019 Clearwater__ Fla 158 52 10 3 4 17 21 25 27 1 2 109 .329 .393 .506 .323 32 6 -3 20 2 13 25-3B 1 7-1B 1
2019 Reading_____ Eas 238 64 11 1 14 28 38 38 42 2 2 179 .269 .344 .500 .303 45 27 -6 16 3 -8 43-3B -1 11-1B -2
2019 sur AFL 72 26 6 0 2 5 16 6 9 0 1 48 .361 .397 .528 .332 15 12 -10 11 -7 30 10-3B -3 8-1B 0
2020 Philadelphia NL 160 54 11 0 4 16 36 24 23 1 1 109 .338 .400 .481 .306 28 -10 -7 7 -1 32 36-3B -5 6-1B 0
2021 LehighValley Int 59 16 5 0 1 7 15 8 6 3 1 45 .271 .348 .407 .271 9 -15 6 4 0 11 11-3B 0 4-1B 0
2021 Philadelphia NL 380 94 15 0 7 31 111 46 47 4 0 290 .247 .304 .342 .239 41 -16 -4 -6 -3 10 95-3B -10 4-1B -1
2022 Philadelphia NL 586 164 24 3 13 31 110 79 72 2 3 435 .280 .315 .398 .259 74 -11 -5 10 -6 8 130-3B -4 7-1B 0
2023 Philadelphia NL 558 153 31 0 20 42 94 74 97 4 1 412 .274 .327 .437 .265 74 -1 -6 14 -3 0 77-3B 0 62-1B -3
2024 LehighValley Int 4 2 1 0 0 0 1 0 0 0 0 2 .500 .500 .750 .401 1 0 0 0 -1 6 1-3B 0
2024 Philadelphia NL 554 155 44 2 15 40 86 62 97 5 2 407 .280 .332 .448 .274 80 -4 -5 17 -3 3 123-3B 8 12-1B 0
2025 LehighValley Int 21 3 0 1 1 1 2 2 2 0 0 18 .143 .182 .381 .176 1 -1 3 11 -4 -17 3-3B 0
2025 Philadelphia NL 464 133 18 3 11 29 82 53 59 2 0 337 .287 .331 .409 .266 61 -10 -8 11 -5 9 106-3B 5 13-1B 0
2026 Philadelphia NL 464 115 22 1 14 32 69 49 75 2 0 354 .248 .304 .390 .247 54 -6 -9 17 -5 -8 101-3B -2 20-1B -2
2026 PHINL 519 133 23 2 16 36 82 57 79 3 1 387 .256 .311 .401 .257 65 -3 -7 15 -3 -4 130 3B 4 99 12 39 45 13
--------------------------------------------------------------------------------------------------------
Majors 595 163 31 2 16 42 111 73 88 4 1 2344 .274 .324 .412 .262 78 -8 -6 11 -4 5 126-3B -2 23-1B -1
Minors 573 165 34 6 19 63 94 85 86 10 4 510 .288 .362 .467 .302 105 8 -1 15 2 4 100-3B -2 22-1B -1
College 576 186 37 3 28 65 77 105 112 11 3 543 .323 .394 .541 .306 102 22 -1 18 0 2
Winter 72 26 6 0 2 5 16 6 9 0 1 48 .361 .397 .528 .332 15 12 -10 11 -7 30 10-3B -3 8-1B 0
Total 589 168 33 2 18 49 103 80 92 6 2 3445 .286 .343 .443 .277 87 0 -5 13 -3 5 100-3B -2 20-1B -1
Regular DT
Alec Bohm Born 1996080329 Bats R Throws R Height 77 Weight 218 Regular DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2016 Wichita_St__ MVC 184 41 8 0 5 5 45 12 18 0 0 144 .223 .246 .348 .212 15 -3 -12 -2 -10 -7 45-DH 0
2017 Falmouth____ CCD 159 45 6 0 6 8 30 18 22 1 0 115 .283 .315 .434 .268 21 1 -9 9 -6 6 40-DH 0
2017 Wichita_St__ MVC 247 56 9 1 7 16 53 25 23 2 0 192 .227 .275 .356 .231 25 -7 -6 5 -4 -9 62-DH 0
2018 Wichita_St__ AMA 243 59 9 1 10 22 48 33 30 4 1 186 .243 .305 .412 .258 32 3 -2 9 0 -8 63-DH 0
2018 GCL_Phillies GCL 9 1 0 0 0 0 6 0 1 0 0 9 .111 .100 .111 .000 0 -6 -2 -13 -2 2 2-3B 0
2018 pll GCL 25 7 2 0 0 1 5 5 2 1 0 18 .280 .333 .360 .263 3 -11 9 -1 -3 9 4-3B 0
2018 Williamsport NYP 112 21 5 1 0 7 25 7 9 1 0 91 .188 .248 .250 .184 7 -32 -4 4 -4 -14 19-3B -3
2019 Lakewood____ SAL 83 27 5 0 4 9 18 11 11 2 0 58 .325 .383 .530 .322 17 14 -6 6 3 21 14-3B 1 5-1B 0
2019 Clearwater__ Fla 162 48 10 2 5 13 26 24 25 1 1 116 .296 .350 .475 .290 26 -2 -3 15 -1 9 25-3B 1 7-1B 1
2019 Reading_____ Eas 244 60 8 1 13 22 46 34 37 2 1 187 .246 .309 .447 .268 35 13 -6 11 0 -11 43-3B -1 11-1B -2
2019 sur AFL 74 26 4 0 3 3 17 6 9 0 1 50 .351 .372 .527 .307 13 9 -11 1 -8 34 10-3B -3 8-1B 0
2020 Philadelphia NL 162 56 7 0 4 14 34 21 22 1 1 109 .346 .400 .463 .310 29 -9 -9 7 -1 32 36-3B -5 6-1B 0
2021 LehighValley Int 61 15 3 0 1 5 16 6 5 2 1 48 .246 .309 .344 .245 7 -16 -2 -2 -1 6 11-3B 0 4-1B 0
2021 Philadelphia NL 383 97 9 0 8 28 106 43 49 4 0 291 .253 .304 .339 .241 41 -14 -7 -6 -2 9 95-3B -10 4-1B -1
2022 Philadelphia NL 587 166 23 3 13 30 107 78 72 2 3 434 .283 .317 .399 .259 74 -12 -5 11 -6 8 130-3B -4 7-1B 0
2023 Philadelphia NL 562 153 21 1 21 39 93 70 95 4 1 416 .272 .322 .425 .269 78 0 -7 14 -3 0 77-3B 0 62-1B -3
2024 LehighValley Int 4 2 1 0 0 0 1 0 0 0 0 2 .500 .500 .750 .418 1 0 0 0 -1 6 1-3B 0
2024 Philadelphia NL 555 155 40 2 16 39 84 61 96 5 2 408 .279 .330 .445 .276 82 -3 -5 17 -3 3 123-3B 8 12-1B 0
2025 LehighValley Int 21 3 0 1 1 1 2 2 2 0 0 18 .143 .182 .381 .194 2 -1 3 9 -2 -16 3-3B 0
2025 Philadelphia NL 466 133 17 3 11 27 82 52 58 2 0 339 .285 .327 .406 .267 62 -11 -8 12 -5 8 106-3B 5 13-1B 0
2026 Philadelphia NL 468 117 20 1 14 29 68 47 73 2 0 356 .250 .302 .387 .251 56 -6 -9 18 -4 -7 101-3B -2 20-1B -2
--------------------------------------------------------------------------------------------------------
Majors 598 165 26 2 16 39 108 70 87 4 1 2353 .276 .322 .407 .264 79 -7 -7 11 -4 5 126-3B -2 23-1B -1
Minors 592 151 28 4 20 48 119 73 76 7 2 547 .255 .313 .416 .264 80 -2 -3 8 -1 -1 100-3B -3 22-1B -1
College 608 147 23 1 20 37 129 64 68 5 1 637 .241 .285 .385 .243 67 -2 -7 5 -4 -5
Winter 74 26 4 0 3 3 17 6 9 0 1 50 .351 .372 .527 .307 13 9 -11 1 -8 34 10-3B -3 8-1B 0
Total 599 160 26 2 18 40 114 69 82 4 1 3587 .268 .315 .406 .261 78 -5 -6 10 -4 3 100-3B -2 20-1B -1
Peak (Age-adjusted) DT
Alec Bohm Born 1996080329 Bats R Throws R Height 77 Weight 218 Peak DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2016 Wichita_St__ MVC 184 48 9 0 8 6 34 16 25 0 0 137 .261 .288 .446 .257 23 10 -12 9 -9 -3 45-DH 0
2017 Falmouth____ CCD 159 48 7 0 8 9 23 21 27 1 0 112 .302 .339 .497 .291 26 11 -9 18 -5 3 40-DH 0
2017 Wichita_St__ MVC 247 64 10 1 10 18 41 30 30 2 0 184 .259 .317 .437 .268 34 4 -7 14 -2 -5 62-DH 0
2018 Wichita_St__ AMA 243 65 10 1 13 24 39 37 35 4 1 180 .267 .331 .469 .283 38 11 -3 16 1 -6 63-DH 0
2018 GCL_Phillies GCL 9 1 0 0 0 0 6 0 1 0 0 9 .111 .100 .111 .000 0 -4 -2 -12 -2 0 2-3B 0
2018 pll GCL 25 7 2 0 0 1 4 5 2 1 0 18 .280 .333 .400 .266 3 -7 11 2 -3 5 4-3B 0
2018 Williamsport NYP 112 24 5 1 1 8 21 9 12 1 0 88 .214 .289 .312 .223 10 -22 -5 11 -3 -9 19-3B -2
2019 Lakewood____ SAL 83 26 5 0 5 9 16 11 11 2 0 59 .313 .372 .530 .317 17 19 -5 11 3 10 14-3B 1 5-1B 0
2019 Clearwater__ Fla 162 47 10 2 6 13 22 25 27 1 1 117 .290 .350 .494 .294 27 4 -3 20 -1 3 25-3B 1 7-1B 1
2019 Reading_____ Eas 244 65 9 1 15 23 40 37 41 2 1 182 .266 .331 .492 .286 40 18 -6 15 1 -8 43-3B -1 11-1B -1
2019 sur AFL 74 24 4 0 4 3 15 7 10 0 1 52 .324 .346 .514 .294 12 14 -10 6 -7 18 10-3B -2 8-1B 0
2020 Philadelphia NL 162 50 7 0 5 14 31 21 22 1 1 115 .309 .372 .444 .293 27 -4 -9 11 0 17 36-3B -3 6-1B 0
2021 LehighValley Int 61 15 3 0 1 5 15 6 5 2 1 48 .246 .309 .344 .246 7 -12 -1 0 -1 1 11-3B 0 4-1B 0
2021 Philadelphia NL 383 94 9 0 9 29 100 43 50 4 0 294 .245 .297 .342 .239 41 -10 -7 -3 -2 3 95-3B -6 4-1B -1
2022 Philadelphia NL 587 159 23 3 14 30 102 77 73 2 3 441 .271 .306 .395 .253 71 -10 -5 12 -6 3 130-3B -3 7-1B 0
2023 Philadelphia NL 562 152 21 1 22 39 90 71 97 4 1 417 .270 .320 .429 .269 78 1 -7 15 -3 -2 77-3B 0 62-1B -2
2024 LehighValley Int 4 2 1 0 0 0 1 0 0 0 0 2 .500 .500 .750 .342 1 0 0 0 -1 3 1-3B 0
2024 Philadelphia NL 555 151 40 2 16 39 84 61 95 5 2 412 .272 .323 .438 .272 79 -3 -5 17 -3 0 123-3B 5 12-1B 0
2025 LehighValley Int 21 2 0 0 0 1 2 1 0 0 0 19 .095 .136 .095 .000 0 -13 -5 9 -2 -16 3-3B 0
2025 Philadelphia NL 466 126 17 3 11 27 82 51 56 2 0 346 .270 .313 .391 .258 58 -11 -8 12 -5 4 106-3B 3 13-1B 0
2026 Philadelphia NL 468 120 20 1 14 29 68 48 74 2 0 353 .256 .308 .393 .254 58 -6 -9 18 -4 -6 101-3B -1 20-1B -1
--------------------------------------------------------------------------------------------------------
Majors 598 160 26 2 17 39 105 70 88 4 1 2378 .268 .315 .404 .261 77 -6 -7 12 -4 1 126-3B -1 23-1B -1
Minors 590 154 29 3 23 50 104 77 81 7 2 543 .261 .321 .440 .273 86 3 -4 12 -1 -3 99-3B -1 22-1B -1
College 604 163 26 1 29 42 99 75 85 5 1 614 .269 .317 .459 .275 88 9 -7 14 -3 -3
Winter 74 24 4 0 4 3 15 7 10 0 1 52 .324 .346 .514 .294 12 14 -10 6 -7 18 10-3B -2 8-1B 0
Total 598 160 27 2 20 41 104 72 86 4 1 3587 .268 .317 .420 .266 81 -2 -6 13 -3 0 99-3B -1 20-1B -1
Year-projected (Age-adjusted) DT for 2026
Alec Bohm Born 1996080329 Bats R Throws R Height 77 Weight 218 Year-adj DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2022 Philadelphia NL 587 159 23 3 14 30 103 77 73 2 3 441 .271 .306 .394 .253 71 -10 -5 12 -6 3 130-3B -3 7-1B 0
2023 Philadelphia NL 562 152 21 1 22 39 90 71 96 4 1 417 .270 .320 .427 .268 78 1 -7 15 -3 -2 77-3B 0 62-1B -2
2024 LehighValley Int 4 2 1 0 0 0 1 0 0 0 0 2 .500 .500 .750 .342 1 0 0 0 -1 3 1-3B 0
2024 Philadelphia NL 555 151 40 2 16 39 84 61 95 5 2 412 .272 .323 .438 .272 79 -3 -5 17 -3 0 123-3B 5 12-1B 0
2025 LehighValley Int 21 2 0 0 0 1 2 1 0 0 0 19 .095 .136 .095 .000 0 -13 -5 9 -2 -16 3-3B 0
2025 Philadelphia NL 466 126 17 3 11 27 82 51 56 2 0 346 .270 .313 .391 .258 58 -11 -8 12 -5 4 106-3B 3 13-1B 0
2026 Philadelphia NL 468 117 20 1 14 29 68 47 73 2 0 356 .250 .302 .387 .251 56 -6 -9 18 -4 -7 101-3B -2 20-1B -2
2026 PHINL 519 133 23 2 16 36 82 57 79 3 1 387 .256 .311 .401 .257 65 -3 -7 15 -3 -4 130 3B 4 99 12 39 45 13
--------------------------------------------------------------------------------------------------------
Majors 598 160 28 2 17 38 97 68 89 3 1 1772 .267 .314 .408 .261 78 -6 -7 15 -4 0 134-3B 1 28-1B -1
Minors 34 5 1 0 0 1 4 1 0 0 0 29 .147 .171 .176 .127 1 -18 -7 12 -4 -19 4-3B 0
Total 599 159 28 2 17 37 96 67 87 3 1 1801 .265 .312 .404 .260 77 -6 -7 15 -4 -1 134-3B 1 28-1B -1
2026 PHI H BOHM19960803A
Six-year mean projection from 2026
Year Tm Lge Age PA AB R H DB TP HR RBI BB SO SB CS BAvg OBP SLG EqBA EqOBA EqSLG EqA RAR WARP MJ Brk Imp Col Att Drp Ups
2026 PHI NL 29 558 513 60 137 24 3 17 77 39 87 4 1 .267 .326 .425 .270 .324 .418 .267 20.9 2.8 99 12 39 45 13 2 264
2027 PHI NL 30 538 493 57 133 24 2 16 75 38 81 4 2 .270 .331 .424 .271 .326 .418 .267 20.8 2.8 97 12 34 49 22 3 264
2028 PHI NL 31 530 486 54 128 22 2 15 69 40 83 3 1 .263 .325 .409 .266 .322 .402 .261 17.0 2.4 94 9 28 58 27 5 268
2029 PHI NL 32 520 476 55 127 21 2 15 70 40 84 3 1 .267 .329 .414 .269 .325 .408 .264 18.3 2.5 95 13 32 63 40 12 257
2030 PHI NL 33 470 432 49 114 19 2 13 64 33 73 2 1 .264 .323 .407 .264 .319 .399 .259 14.3 1.9 94 3 30 64 43 26 257
2031 PHI NL 34 444 407 43 105 17 2 12 58 31 74 1 1 .258 .320 .398 .257 .314 .386 .253 11.5 1.6 89 6 17 76 57 29 257
UPSIDE BOHM19960803A 2026 664761 Bohm Alec PHI 234.
Percentiles
Pct Tm Lge Age PA AB R H DB TP HR RBI BB SO SB CS BAvg OBP SLG EqBA EqOBA EqSLG EqA RAR WARP MJ Brk Imp Col Att Drp Ups
90 PHI NL 29 598 548 79 166 30 4 24 98 42 90 5 1 .303 .361 .504 .304 .358 .496 .302 45.1 5.4 100 65 100 0 0 0 264
80 PHI NL 29 593 540 72 156 28 3 21 91 45 87 5 1 .289 .352 .469 .291 .348 .465 .290 36.5 4.5 100 35 95 0 0 0 264
70 PHI NL 29 589 537 67 152 27 3 20 88 45 86 5 1 .283 .346 .456 .284 .340 .447 .282 32.7 4.1 100 23 68 8 3 0 264
60 PHI NL 29 574 526 62 144 25 3 18 82 40 87 4 1 .274 .334 .435 .276 .331 .429 .273 25.3 3.3 100 16 49 31 5 0 264
50 PHI NL 29 558 513 60 137 24 3 17 77 39 87 4 1 .267 .326 .425 .270 .324 .418 .267 20.9 2.8 99 12 39 45 13 2 264
40 PHI NL 29 548 504 55 131 22 2 15 73 39 85 4 1 .260 .319 .401 .261 .315 .400 .258 15.2 2.2 99 2 26 55 16 3 264
30 PHI NL 29 533 493 51 125 21 2 14 69 35 83 4 1 .254 .310 .389 .254 .305 .384 .249 10.7 1.7 98 0 3 73 21 3 264
20 PHI NL 29 512 475 47 117 20 2 12 64 30 85 3 1 .246 .301 .373 .246 .296 .368 .240 5.6 1.1 98 0 0 94 27 4 264
10 PHI NL 29 476 443 43 104 19 2 11 54 28 81 3 1 .235 .288 .361 .235 .283 .351 .230 1.0 .4 97 0 0 100 43 8 264
Top comparable players Baseline Performance Next Year Performance
Year Name PA EQA EQR BA OBP SLG PA EQA EQR BA OBP SLG DIF
2026. Alec Bohm 596. .272 77. .279 .328 .423
1968. Don Wert 674. .273 86. .274 .348 .389 585. .228 53. .220 .277 .360 -0.044
1952. Grady Hatton 567. .272 73. .259 .340 .404 505. .247 53. .214 .315 .346 -0.025
2016. Pablo Sandoval 612. .268 77. .266 .326 .414 7. .000 . .000 .143 .000 -0.268
1955. Willie Jones 606. .272 78. .252 .335 .412 601. .283 83. .261 .354 .415 .011
1999. Joe Randa 506. .268 64. .266 .329 .396 682. .282 95. .293 .342 .447 .014
2017. Yangervis Solarte 550. .280 75. .272 .340 .433 515. .256 59. .247 .307 .397 -0.024
2000. Bill Mueller 595. .281 79. .281 .366 .388 624. .253 69. .256 .317 .366 -0.027
1938. Odell Hale 680. .279 94. .274 .329 .452 555. .262 67. .264 .315 .403 -0.017
2011. Jorge Cantu 652. .275 87. .268 .323 .442 277. .206 20. .208 .246 .322 -0.069
1982. Ray Knight 627. .284 90. .280 .338 .455 664. .286 94. .292 .357 .438 .002
1985. Rance Mulliniks 415. .279 56. .266 .348 .423 422. .299 65. .286 .372 .459 .021
1967. Rich Rollins 600. .263 72. .263 .324 .395 372. .256 42. .258 .320 .384 -0.007
1994. Jeff King 654. .270 84. .263 .327 .416 371. .255 42. .255 .313 .374 -0.015
1955. Randy Jackson 542. .271 72. .262 .316 .446 560. .279 77. .264 .336 .452 .008
1949. Frankie Gustine 658. .272 85. .267 .330 .418 473. .238 47. .233 .283 .369 -0.034
1986. Carney Lansford 603. .283 86. .288 .338 .450 636. .272 83. .279 .329 .417 -0.011
1987. Tim Wallach 623. .276 85. .245 .324 .439 636. .299 103. .290 .345 .520 .023
1980. Mike Cubbage 434. .263 52. .263 .331 .391 313. .231 29. .228 .284 .356 -0.032
1938. Red Rolfe 734. .277 97. .276 .344 .421 713. .293 106. .295 .364 .449 .016
1963. Jim Davenport 532. .279 73. .269 .335 .433 499. .250 54. .254 .307 .364 -0.029
Splits for 2026 PHI NL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2026 PHI NL 464 115 22 1 14 32 69 49 75 2 0 354 .248 .304 .390 .247 54 -6 -9 17 -5 -8
vLH 2026 PHI NL 143 38 9 0 6 6 19 11 28 0 0 105 .266 .305 .455 .261 18 7 -13 19 -9 -6
vRH 2026 PHI NL 335 77 13 1 8 26 51 39 42 0 0 258 .230 .297 .346 .230 33 -11 -9 17 -4 -12
ROAD 2026 PHI NL 237 56 11 0 4 15 38 20 23 0 0 181 .236 .290 .333 .222 21 -16 -12 15 -6 -7
HOME 2026 PHI NL 241 59 11 1 10 17 32 30 47 0 0 182 .245 .308 .423 .255 30 4 -10 20 -5 -13
EMPTY 2026 PHI NL 271 56 9 0 8 15 46 8 1 0 0 215 .207 .256 .328 .205 20 -7 -14 13 -7 -19
MEN_ON 2026 PHI NL 207 59 13 1 6 17 24 42 69 0 0 148 .285 .354 .444 .280 31 -4 6 24 -3 1
APRIL 2026 PHI NL 114 16 3 0 1 8 21 7 13 0 0 98 .140 .210 .193 .122 3 -27 -11 11 -5 -34
MAY 2026 PHI NL 95 26 4 0 5 8 10 11 6 0 0 69 .274 .330 .474 .277 14 9 -12 25 -2 -8
JUNE 2026 PHI NL 99 24 4 0 3 5 16 9 21 0 0 75 .242 .286 .374 .232 10 -7 -12 14 -8 -8
JULY 2026 PHI NL 94 21 5 0 4 6 19 10 12 0 0 73 .223 .298 .404 .247 11 9 -11 8 -6 -14
AUG 2026 PHI NL 76 28 6 1 1 5 4 13 18 0 0 48 .368 .415 .513 .322 14 -18 -4 35 -5 23
--------------------------------------------------------------------------------------------------------
Splits for 2025 PHI NL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2025 PHI NL 464 133 18 3 11 29 82 53 59 2 0 337 .287 .331 .409 .266 61 -10 -8 11 -5 9
vLH 2025 PHI NL 124 36 9 0 4 10 20 15 16 0 0 88 .290 .348 .460 .283 19 3 -10 14 -2 6
vRH 2025 PHI NL 360 102 10 4 8 19 62 42 42 0 0 258 .283 .326 .400 .258 44 -13 -9 12 -6 7
ROAD 2025 PHI NL 239 70 9 1 5 15 45 27 24 0 0 169 .293 .341 .402 .266 31 -12 -11 9 -5 12
HOME 2025 PHI NL 245 68 10 3 7 14 37 30 34 0 0 177 .278 .322 .429 .264 32 -6 -8 16 -6 2
EMPTY 2025 PHI NL 273 82 12 1 7 18 42 7 1 0 0 191 .300 .349 .429 .276 38 -7 -13 15 -4 10
MEN_ON 2025 PHI NL 211 56 7 3 5 11 40 50 57 0 0 155 .265 .308 .398 .250 24 -10 32 8 -7 3
APRIL 2025 PHI NL 114 25 4 1 0 3 21 12 11 0 0 89 .219 .252 .272 .184 6 -32 -1 9 -11 -7
MAY 2025 PHI NL 112 36 5 0 6 6 16 15 9 0 0 76 .321 .361 .527 .303 19 14 -11 17 -6 10
JUNE 2025 PHI NL 104 31 4 0 2 9 21 9 15 0 0 73 .298 .354 .394 .269 14 -14 -12 7 -1 16
JULY 2025 PHI NL 40 11 0 2 1 4 4 7 7 0 0 29 .275 .356 .450 .284 6 -13 1 18 0 -2
AUG 2025 PHI NL 55 15 3 0 1 4 11 7 10 0 0 40 .273 .333 .382 .257 7 -12 -7 7 -3 7
SEPT 2025 PHI NL 59 20 3 1 2 3 9 7 6 0 0 39 .339 .371 .525 .307 10 -1 -9 14 -6 20
--------------------------------------------------------------------------------------------------------
Splits for 2025 LEH INT -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2025 LEH INT 21 3 0 1 1 1 2 2 2 0 0 18 .143 .182 .381 .176 1 -1 3 11 -4 -17
vLH 2025 LEH INT 5 2 0 1 1 0 0 1 0 0 0 3 .400 .400 .999 .461 2 11 2 0 -2 1
vRH 2025 LEH INT 16 1 0 0 0 1 2 1 1 0 0 15 .062 .118 .062 .000 -1 -10 2 7 -2 -16
ROAD 2025 LEH INT 17 3 0 1 1 1 2 2 1 0 0 14 .176 .222 .471 .222 2 2 2 7 -3 -12
HOME 2025 LEH INT 4 0 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0 -2 -1 0 -1 -5
EMPTY 2025 LEH INT 9 2 0 1 1 1 1 1 0 0 0 7 .222 .300 .778 .316 2 7 3 5 0 -7
MEN_ON 2025 LEH INT 12 1 0 0 0 0 1 1 1 0 0 11 .083 .083 .083 .000 -1 -7 6 6 -4 -10
AUG 2025 LEH INT 21 3 0 1 1 1 2 2 1 0 0 18 .143 .182 .381 .176 1 -1 3 11 -4 -17
--------------------------------------------------------------------------------------------------------
Splits for 2024 PHI NL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2024 PHI NL 554 155 44 2 15 40 86 62 97 5 2 407 .280 .332 .448 .275 80 -4 -5 17 -3 3
vLH 2024 PHI NL 169 48 13 0 6 13 15 23 32 0 0 121 .284 .335 .467 .279 25 3 -8 29 -2 -4
vRH 2024 PHI NL 402 110 31 2 9 28 72 43 58 0 0 292 .274 .330 .428 .268 54 -2 -10 13 -3 4
ROAD 2024 PHI NL 297 89 27 1 6 18 47 30 45 0 0 208 .300 .343 .458 .281 43 -3 -10 16 -5 11
HOME 2024 PHI NL 274 69 17 1 9 23 40 36 45 0 0 205 .252 .319 .420 .261 36 2 -9 19 -1 -8
EMPTY 2024 PHI NL 300 78 23 1 5 19 46 5 0 0 0 222 .260 .304 .393 .247 34 -10 -11 17 -4 -1
MEN_ON 2024 PHI NL 271 80 21 1 10 22 41 61 90 0 0 191 .295 .361 .491 .296 45 9 11 18 -2 5
APRIL 2024 PHI NL 117 43 12 1 4 15 20 16 31 0 0 74 .368 .439 .590 .351 27 10 -9 15 5 32
MAY 2024 PHI NL 110 26 10 0 1 4 13 16 17 0 0 84 .236 .284 .355 .227 10 -17 7 23 -9 -10
JUNE 2024 PHI NL 106 29 6 0 5 5 14 11 18 0 0 77 .274 .319 .472 .273 15 10 -12 21 -7 -6
JULY 2024 PHI NL 90 25 10 1 1 12 19 9 4 0 0 65 .278 .363 .444 .286 14 -10 -6 8 6 12
AUG 2024 PHI NL 101 27 6 0 2 3 11 12 14 0 0 74 .267 .295 .386 .241 11 -13 -6 25 -10 -4
SEPT 2024 PHI NL 47 8 0 0 2 2 10 2 6 0 0 39 .170 .204 .298 .170 2 -1 -11 4 -6 -25
--------------------------------------------------------------------------------------------------------
Splits for 2024 PHI Grp -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2024 PHI Grp 41 11 3 0 1 2 9 2 5 0 0 30 .268 .311 .415 .259 5 -3 -7 6 -6 2
--------------------------------------------------------------------------------------------------------
Splits for 2024 LEH INT -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2024 LEH INT 4 2 1 0 0 0 1 0 0 0 0 2 .500 .500 .750 .401 1 0 0 0 -1 6
vLH 2024 LEH INT 2 2 1 0 0 0 0 0 0 0 0 0 .999 .999 .999 **** 1 1 0 0 -1 8
vRH 2024 LEH INT 2 0 0 0 0 0 1 0 0 0 0 2 .000 .000 .000 .000 0 -1 -1 -2 -1 -3
ROAD 2024 LEH INT 4 2 1 0 0 0 1 0 0 0 0 2 .500 .500 .750 .401 1 0 0 0 -1 6
EMPTY 2024 LEH INT 4 2 1 0 0 0 1 0 0 0 0 2 .500 .500 .750 .401 1 0 0 0 -1 6
SEPT 2024 LEH INT 4 2 1 0 0 0 1 0 0 0 0 2 .500 .500 .750 .401 1 0 0 0 -1 6
--------------------------------------------------------------------------------------------------------
Splits for 2023 PHI NL -----------------------------------------------------------------------------------
